Aerial photo
Overall View
Kitchen
Kitchen
Kitchen
Kitchen
Living room
Living room
Living room
Overall View
Kitchen
Kitchen
Overall View
Overall View
Primary bedroom
Primary bedroom
Primary bedroom
Primary bedroom
Ensuite bathroom
Ensuite bathroom
Ensuite bathroom
Bedroom
Bedroom
Bathroom
Bathroom
Walk-in closet
Other
Patio
Patio
Patio
Patio
Exercise room
Exercise room
Patio
Patio
Patio
Pool
Pool
Playroom
Playroom
Hallway
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Aerial photo
Drawing (sketch)
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 27.8 x 5.2 P | AU | |
| Living room | 23.11 x 18.0 P | AU | |
| Dining room | 21.9 x 5.8 P | AU | |
| Kitchen | 21.9 x 5.8 P | AU | |
| Bathroom | 8.11 x 7.1 P | AU | |
| Primary bedroom | 13.2 x 11.7 P | AU | |
| Bathroom | 9.0 x 11.7 P | AU | |
| Walk-in closet | 5.0 x 11.6 P | AU | |
| Bedroom | 9.3 x 11.7 P | AU | |
| 5.0 x 5.11 P | AU |
Characteristics
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
|---|---|
| Available services | Balcony/terrace, Common areas, Exercise room, Hot tub/Spa, Indoor storage space, Leak detection system, Outdoor pool, Sauna |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Equipment available | Central heat pump, Central vacuum cleaner system installation, Entry phone, Ventilation system |
| Heating energy | Electricity, Natural gas |
| Easy access | Elevator |
| Mobility impared accessible | Exterior access ramp |
| Parking | Garage |
| Hearth stove | Gaz fireplace |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| View | Panoramic |
| Zoning | Residential |
