Frontage
Frontage
Frontage
Living room
Living room
Dining room
Kitchen
Kitchen
Primary bedroom
Bedroom
Bedroom
Bathroom
Bathroom
Dining room
Kitchen
Living room
Overall View
Bedroom
Bathroom
Balcony
Living room
Living room
Corridor
Kitchen
Kitchen
Kitchen
Dining room
Bedroom
Bedroom
Bathroom
Bathroom
Bathroom
Bathroom
Backyard
Backyard
Garage
Garage
Drawing (sketch)
Drawing (sketch)
Drawing (sketch)
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 3.11 x 8.6 P | Ground Floor | |
| Hallway | 2.5 x 19.9 P | 2nd Floor | |
| Living room | 9.10 x 14.1 P | Ground Floor | |
| Living room | 9.5 x 13.2 P | 2nd Floor | |
| Dining room | 13.9 x 10.6 P | Ground Floor | |
| Bedroom | 9.6 x 10.3 P | 2nd Floor | |
| Kitchen | 13.10 x 14.6 P | Ground Floor | |
| Kitchen | 9.4 x 15.8 P | 2nd Floor | |
| Primary bedroom | 11.6 x 15.7 P | Ground Floor | |
| Bathroom | 2.9 x 7.10 P | 2nd Floor | |
| Bedroom | 11.5 x 8.7 P | Ground Floor | |
| Bedroom | 9.1 x 12.5 P | Ground Floor | |
| Bathroom | 6.1 x 9.1 P | Ground Floor |
Characteristics
| Basement | 6 feet and over |
|---|---|
| Available services | Balcony/terrace, Outdoor pool, Yard |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Park - green area, Public transport |
| Roofing | Elastomer membrane |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
| Equipment available | Wall-mounted air conditioning |
