Frontage
Frontage
Back facade
Dining room
Overall View
Living room
Living room
Dining room
Bathroom
Primary bedroom
Primary bedroom
Primary bedroom
Corridor
Kitchen
Kitchen
Dwelling
Kitchen
Dwelling
Dwelling
Bathroom
Kitchen
Bathroom
Bedroom
Bedroom
Living room
Garage
Drawing (sketch)
Drawing (sketch)
Drawing (sketch)
Location
Characteristics
| Basement | 6 feet and over, Finished basement |
|---|---|
| Windows | Aluminum |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Siding | Brick |
| Roofing | Elastomer membrane |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Garage | Fitted, Heated |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
| Window type | Sliding |
